Gold Prices in Pakistan 2024 – پاکستان میں سونے کی قیمتیں
If you are wondering about the latest gold price in Pakistan, then let me tell you that you are at the right place. The gold price today on 15 May 2024, the gold rates in various karats are as follows.
For 24 Karat gold, the price stands at Rs. 219500 per tola, Rs. 188190 per 10 grams, Rs. 18819 per gram, and Rs. 533510 per ounce. In the case of 22 Karat gold, the rates are
Rs. 201207 per tola, Rs. 172506 per 10 grams, Rs. 17251 per gram, and Rs. 489047 per ounce. For 21 Karat gold, the current price is Rs. 192063 per tola, Rs. 164666 per 10 grams, Rs. 16467 per gram, and Rs. 466821 per ounce.
Gold Rate | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|
Per tola Gold Price | Rs. 219500 | Rs. 201207 | Rs. 192063 | Rs. 164625 | Rs. 109750 |
Gold per 10 Gram | Rs. 188190 | Rs. 172506 | Rs. 164666 | Rs. 141143 | Rs. 94095 |
Gold per Gram | Rs. 18819 | Rs. 17251 | Rs. 16467 | Rs. 14114 | Rs. 9410 |
Gold per Ounce | Rs. 533510 | Rs. 489047 | Rs. 466821 | Rs. 400133 | Rs. 266755 |
If you’re interested in 18 Karat gold, it is available at Rs. 164625 per tola, Rs. 141143 per 10 grams, Rs. 14114 per gram, and Rs. 400133 per ounce. Lastly, 12 Karat gold is priced at
Rs. 109750 per tola, Rs. 94095 per 10 grams, Rs. 9410 per gram, and Rs. 266755 per ounce. These rates are subject to change based on market fluctuations and other economic factors.
Gold Price in Pakistan in the Last 2 Weeks
In the last 15 days, the price of gold in Pakistan has shown some fluctuations. As of 06 Dec 2023, the closing rate was Rs. 217100, with a high of Rs. 217450 and a low of Rs. 216900 on that day.
The price remained stable at Rs. 202,800 on October 01, 2023. However, on September 25, 2023, gold was priced at its highest at Rs. 210,100, and it reached its lowest on September 30, 2023, at Rs. 202,600. These variations indicate changes in the gold market over the past 15 days.
Date | Closing Rate | Day High | Day Low |
---|---|---|---|
08 Jan 2024 | Rs. 219500 | Rs. 219850 | Rs. 219300 |
07 Jan 2024 | Rs. 220700 | Rs. 220700 | Rs. 220700 |
06 Jan 2024 | Rs. 220700 | Rs. 221050 | Rs. 220500 |
05 Jan 2024 | Rs. 219700 | Rs. 220050 | Rs. 219500 |
04 Jan 2024 | Rs. 219500 | Rs. 219650 | Rs. 219100 |
03 Jan 2024 | Rs. 219850 | Rs. 219850 | Rs. 219300 |
02 Jan 2024 | Rs. 219200 | Rs. 220200 | Rs. 219650 |
01 Jan 2024 | Rs. 219200 | Rs. 219200 | Rs. 219200 |
31 Dec 2023 | Rs. 219200 | Rs. 219200 | Rs. 219200 |
30 Dec 2023 | Rs. 219200 | Rs. 219550 | Rs. 219000 |
29 Dec 2023 | Rs. 219000 | Rs. 219350 | Rs. 218800 |
28 Dec 2023 | Rs. 219300 | Rs. 219300 | Rs. 219300 |
27 Dec 2023 | Rs. 219300 | Rs. 219650 | Rs. 219100 |
26 Dec 2023 | Rs. 218600 | Rs. 218950 | Rs. 218400 |
25 Dec 2023 | Rs. 218200 | Rs. 218200 | Rs. 218200 |
Conclusion
The prices of gold in Pakistan fluctuate depending on many factors which includes national and international economic conditions, supply and demand cycle, political instability, exchange rates and other factors. Today, on 15 February 2024, the gold price in Pakistan is Rs. 219500 per tola 24K in the market. In the past few years, the prices of gold in Pakistan have been on a rise due to the economic being in recession and poor government policies.